The cricketing world is abuzz with anticipation as the Cricket World Cup 2023 approaches. Scheduled to begin on October 5 and conclude on November 19, this 13th edition of the tournament promises to be a thrilling spectacle.
World Cup 2023: Cricket’s Grand Spectacle
Top headlines
- 1 World Cup 2023: Cricket’s Grand Spectacle
- 2 A Clash of Titans
- 3 England Defending Their Crown
- 4 India Takes Center Stage
- 5 Ten Spectacular Venues
- 6 Global Cricketing Fever
- 7 When is the World Cup?
- 8 How many World Cups has India won?
- 9 World Cup kitne over ka hota hai?
- 10 How many teams are in the World Cup in 2023?
- 11 Will India win the World Cup in 2023?
- 12 Which country will host the 2023 Cricket World Cup?
- 13 icc cricket world cup warm-up matches
- 14 World Cup Super League
- 15 World Cup 2023 Venue Details
- 16 icc world cup 2023 qualifier points table
- 17 World Cup Winners
- 18
- 19 Top Headlines
The ODI Cricket World Cup 2023 stands as the pinnacle of cricket tournaments worldwide, a quadrennial fifty-over spectacle that captures the hearts of fans globally. With meticulous planning by the BCCI, India is poised to host a resounding success.
Australia, a five-time champion, boasts an illustrious history in the tournament. Meanwhile, defending champions England, who recently clinched the T20 World Cup in 2022, emerge as formidable contenders, fueling hopes of securing victory in the 2023 edition.
Adding to the intrigue, host nation India holds a strategic advantage, playing on familiar turf, igniting expectations of an electrifying performance on home soil.
A Clash of Titans
Ten formidable national teams, including Afghanistan, Australia, Bangladesh, England, India, Netherlands, New Zealand, Pakistan, South Africa, and Sri Lanka, are gearing up for fierce competition on the cricketing stage. This tournament follows a rigorous qualification process, with the notable absence of the West Indies, a historic first in their cricketing history.
England Defending Their Crown
England, the reigning champions, will be looking to defend their title after their nail-biting victory over New Zealand in the 2019 final. With a well-balanced squad and a history of strong performances, they are among the favorites to clinch the trophy once again.
India Takes Center Stage
This year’s Cricket World Cup holds a special significance as it marks the first time India is the sole host nation. While India has previously co-hosted the event in 1987, 1996, and 2011, this year, cricket fans can expect an unparalleled celebration of the sport in the country that adores it.
Ten Spectacular Venues
Matches will unfold in ten different stadiums, each with its unique charm and character. The first and second semi-finals will be held at Mumbai’s iconic Wankhede Stadium and Kolkata’s historic Eden Gardens, respectively. The grand finale will take place at the sprawling Narendra Modi Stadium in Ahmedabad, ensuring that cricket enthusiasts across India get a chance to witness the action up close.
Global Cricketing Fever
As the 2023 Cricket World Cup draws near, fans around the world are readying themselves for a thrilling competition that promises unforgettable moments, nail-biting finishes, and awe-inspiring performances. The tournament is not just a showcase of cricketing talent but also a celebration of the spirit of the game.
Cricket lovers are marking their calendars, jerseys are being dusted off, and cheers of “C’mon, India!” and “Go [Team Name]!” are echoing in anticipation of what is set to be one of the most memorable Cricket World Cups to date. Stay tuned for more updates as we approach the opening day of this grand sporting event.
When is the World Cup?
How many World Cups has India won?
World Cup kitne over ka hota hai?
How many teams are in the World Cup in 2023?
The 2023 ICC Men’s Cricket World Cup featured a total of ten teams competing in the tournament. These teams were:
Rank | Team | Matches Weight | Points | Rating |
1 | New Zealand | 23 | 2,670 | 116 |
2 | England | 30 | 3,400 | 113 |
3 | Australia | 32 | 3,572 | 112 |
4 | India | 38 | 4,098 | 108 |
5 | Pakistan | 22 | 2,354 | 107 |
6 | South Africa | 24 | 2,392 | 100 |
7 | Bangladesh | 33 | 3,129 | 95 |
8 | Sri Lanka | 31 | 2,800 | 90 |
9 | Afghanistan | 20 | 1,419 | 71 |
10 | West Indies | 41 | 2,902 | 71 |
These teams competed against each other in a series of One Day International (ODI) matches during the tournament.
Will India win the World Cup in 2023?
Which country will host the 2023 Cricket World Cup?
The 2023 ICC Men’s Cricket World Cup was hosted by India. It was scheduled to take place from October 5, 2023, to November 19, 2023, with matches held at various venues across India. India hosted the tournament as the sole host nation for the first time in its history, having previously co-hosted the event in 1987, 1996, and 2011.
icc cricket world cup warm-up matches
ICC Cricket World Cup warm-up matches are practice matches held before the official start of the tournament. These matches provide participating teams with an opportunity to acclimate to the conditions of the host country, fine-tune their strategies, and get their players accustomed to the playing conditions. Warm-up matches are often considered essential in helping teams prepare for the World Cup.
Typically, several warm-up matches are scheduled, and teams use these matches to test different combinations, assess their players’ form and fitness, and make any necessary adjustments to their game plans. These matches are unofficial and don’t carry any points or significance in the tournament standings.
Warm-up matches also serve as an opportunity for fans to watch their favorite teams and players in action before the main tournament begins. They are often held at various venues across the host country.
The exact schedule and number of warm-up matches can vary from one World Cup edition to another, so it’s advisable to check the official ICC website or other reliable sources for the most up-to-date information on warm-up matches for a specific World Cup.
Date | Team A | Team B | Venue | Time IST | Winner Team | Player of The Match |
---|---|---|---|---|---|---|
Thursday, 05 October | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Friday, 06 October | Pakistan | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Saturday, 07 October | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | ||
Saturday, 07 October | South Africa | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Sunday, 08 October | India | Australia | Chidambaram, Chennai | 2:00 P.M | ||
Monday, 09 October | New Zealand | Netherlands | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Tuesday, 10 October | England | Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 A.M | ||
Wednesday, 10 October | Pakistan | Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M | ||
Thursday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Friday, 12 October | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 13 October | New Zealand | Bangladesh | MA Chidambaram Stadium, Chennai | 2:00 P.M | ||
Saturday, 14 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Sunday, 15 October | England | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Monday, 16 October | Australia | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Tuesday, 17 October | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 2:00 P.M | ||
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Saturday, 21 October | Netherlands | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 A.M | ||
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 2:00 P.M | ||
Monday, 23 October | Pakistan | Afghanistan | Chidambaram, Chennai | 2:00 P.M | ||
Tuesday, 24 October | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Wednesday, 25 October | Australia | Netherlands | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Thursday, 26 October | England | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Friday, 27 October | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 28 October | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium | 10:30 A.M | ||
Saturday, 28 October | Netherlands | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Monday, 30 October | Afghanistan | Sri Lanka | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Tuesday, 31 October | Pakistan | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M | ||
Wednesday, 01 November | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Thursday, 02 November | India | Sri Lanka | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Friday, 03 November | Netherlands | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M | ||
Saturday, 04 November | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 A.M | ||
Saturday, 04 November | England | Australia | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 2:00 P.M | ||
Monday, 06 November | Bangladesh | Sri Lanka | Arun Jaitley Stadium, Delhi | 2:00 P.M | ||
Tuesday, 07 November | Australia | Afghanistan | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Wednesday, 08 November | England | Netherlands | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M | ||
Thursday, 09 November | New Zealand | Sri Lanka | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Friday, 10 November | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M | ||
Saturday, 11 November | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 10:30 A.M | ||
Sunday, 11 November | England | Pakistan | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 12 November | India | Netherlands | M.Chinnaswamy Stadium, Bengaluru | 2:00 P.M | ||
Wednesday, 15 November | 1st Place | 4th Place | Wankhede Stadium, Mumbai | 2:00 P.M | ||
Thursday, 16 November | 2nd Place | 3rd Place | Eden Gardens, Kolkata | 2:00 P.M | ||
Sunday, 19 November | Winner of Semi- Final 1 | Winner of Semi- Final 2 | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
World Cup Super League
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 24 | 16 | 5 | 0 | 2 | 175 | +0.914 |
2 | England (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 |
3 | Bangladesh (Q) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 |
4 | India (hosts) (Q) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 |
5 | Pakistan (Q) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 |
6 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 |
7 | Afghanistan (Q) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 |
8 | South Africa (Q) | 21 | 9 | 10 | 0 | 2 | 98 | -0.077 |
9 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
10 | Sri Lanka | 24 | 7 | 14 | 0 | 2 | 88 | -0.369 |
11 | Ireland | 24 | 6 | 15 | 0 | 3 | 68 | -0.357 |
12 | Zimbabwe | 34 | 4 | 17 | 0 | 1 | 65 | -0.952 |
13 | Netherlands | 34 | 3 | 20 | 0 | 1 | 35 | -1.091 |
World Cup 2023 Venue Details
S. No | Stadium name | City |
---|---|---|
1 | Wankhade | Mumbai |
2 | Eden Gardens | Kolkata |
3 | Feroz Shah Kotla | Delhi |
4 | M Chinnaswami | Bangalore |
5 | MA Chidambaram | Chennai |
6 | Sardar Patel Stadium | Ahmedabad |
7 | PCA stadium | Mohali |
8 | Rajiv Gandhi International Stadium | Hyderabad |
9 | VCA Stadium | Nagpur |
10 | MCA Stadium | Pune |
11 | Green Park Stadium | Kanpur |
12 | SCA Stadium | Rajkot |
13 | Gandhi Stadium | Guwahati (Assam) |
icc world cup 2023 qualifier points table
Pos | TEAM | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | – |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 | |
3 | Australia | 0 | 0 | 0 | 0 | 0 | – |
4 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
5 | England | 0 | 0 | 0 | 0 | 0 | – |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | – |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
8 | TBD | 0 | 0 | 0 | 0 | 0 | – |
9 | TBD | 0 | 0 | 0 | 0 | 0 | – |
10 | TBD | 0 | 0 | 0 | 0 | 0 | – |
World Cup Winners
Below are the ICC Men’s Cricket World Cup winners from 1975 to 2023.
Year | Host | Final Match playing Team | Result |
1975 | England | West Indies vs Australia | West Indies won by 17 runs |
1979 | England | West Indies vs England | West Indies won by 92 runs |
1983 | England | India vs West Indies | India won by 43 runs |
1987 | India | Australia vs England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia vs India | Australia won by 125 runs |
2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
2019 | England | England Vs New Zealand | England won in Super Over |
Top Headlines
-
Cricket Fever Takes Over as India Gears Up to Host the 2023 ICC Men’s World Cup
-
Countdown to Glory: 2023 Cricket World Cup Promises Thrilling Matches and Epic Rivalries
-
England Defends Title in the Battle of the Titans at the 2023 Cricket World Cup
-
India’s Moment in the Spotlight: 2023 Cricket World Cup Kicks Off in Style
-
Cricket’s Grand Spectacle: 2023 World Cup Brings Nations Together in India
-
Eyes on the Prize: Can England Repeat Their 2019 Triumph at the 2023 Cricket World Cup?
-
Stars Align as Top Contenders Gear Up for the 2023 ICC Cricket World Cup
-
From Mumbai to Ahmedabad: Iconic Venues Set the Stage for World Cup Drama
-
Cricket Carnival: Fans from Around the World Flock to India for the 2023 World Cu
-
Battle of the Best: Australia, India, England Lead the Charge at the 2023 Cricket World Cup